Index of /proc/thread-self/root/lib/firmware/intel-ucode

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]0f-03-042026-02-27 14:20 7.0K 
[   ]0f-04-0a2026-02-27 14:20 4.0K 
[   ]0f-04-012026-02-27 14:20 10K 
[   ]0f-04-032026-02-27 14:20 2.0K 
[   ]0f-04-042026-02-27 14:20 3.0K 
[   ]0f-04-072026-02-27 14:20 3.0K 
[   ]0f-04-082026-02-27 14:20 9.0K 
[   ]0f-04-092026-02-27 14:20 2.0K 
[   ]0f-06-022026-02-27 14:20 3.0K 
[   ]0f-06-042026-02-27 14:20 6.0K 
[   ]0f-06-052026-02-27 14:20 4.0K 
[   ]0f-06-082026-02-27 14:20 2.0K 
[   ]06-0f-0a2026-02-27 14:20 4.0K 
[   ]06-0f-0b2026-02-27 14:20 28K 
[   ]06-0f-0d2026-02-27 14:20 12K 
[   ]06-0f-022026-02-27 14:20 8.0K 
[   ]06-0f-062026-02-27 14:20 12K 
[   ]06-0f-072026-02-27 14:20 8.0K 
[   ]06-1a-042026-02-27 14:20 14K 
[   ]06-1a-052026-02-27 14:20 12K 
[   ]06-1c-0a2026-02-27 14:20 20K 
[   ]06-1c-022026-02-27 14:20 15K 
[   ]06-1d-012026-02-27 14:20 4.0K 
[   ]06-1e-052026-02-27 14:20 9.0K 
[   ]06-2a-072026-02-27 14:20 12K 
[   ]06-2c-022026-02-27 14:20 11K 
[   ]06-2d-062026-02-27 14:20 18K 
[   ]06-2d-072026-02-27 14:20 19K 
[   ]06-2e-062026-02-27 14:20 9.0K 
[   ]06-2f-022026-02-27 14:20 14K 
[   ]06-3a-09.initramfs2026-02-27 14:20 14K 
[   ]06-3c-03.initramfs2026-02-27 14:20 23K 
[   ]06-3d-04.initramfs2026-02-27 14:20 19K 
[   ]06-3e-042026-02-27 14:20 16K 
[   ]06-3e-062026-02-27 14:20 11K 
[   ]06-3e-072026-02-27 14:20 17K 
[   ]06-3f-02.initramfs2026-02-27 14:20 38K 
[   ]06-3f-04.initramfs2026-02-27 14:20 23K 
[   ]06-4c-032026-02-27 14:20 68K 
[   ]06-4c-042026-02-27 14:20 67K 
[   ]06-4d-082026-02-27 14:20 83K 
[   ]06-4e-032026-02-27 14:20 104K 
[   ]06-4f-01.initramfs2026-02-27 14:20 35K 
[   ]06-5c-0a2026-02-27 14:20 16K 
[   ]06-5c-022026-02-27 14:20 15K 
[   ]06-5c-092026-02-27 14:20 17K 
[   ]06-5e-032026-02-27 14:20 107K 
[   ]06-5f-012026-02-27 14:20 11K 
[   ]06-6a-052026-02-27 14:20 277K 
[   ]06-6a-062026-02-27 14:20 302K 
[   ]06-6c-012026-02-27 14:20 294K 
[   ]06-7a-012026-02-27 14:20 75K 
[   ]06-7a-082026-02-27 14:20 75K 
[   ]06-7e-052026-02-27 14:20 113K 
[   ]06-8a-012026-02-27 14:20 34K 
[   ]06-8c-012026-02-27 14:20 110K 
[   ]06-8c-022026-02-27 14:20 97K 
[   ]06-8d-012026-02-27 14:20 103K 
[   ]06-8e-0a2026-02-27 14:20 103K 
[   ]06-8e-0b2026-02-27 14:20 104K 
[   ]06-8e-0c2026-02-27 14:20 104K 
[   ]06-8e-092026-02-27 14:20 208K 
[   ]06-8f-042026-02-27 14:20 1.2M 
[   ]06-8f-052026-02-27 14:20 1.2M 
[   ]06-8f-062026-02-27 14:20 1.2M 
[   ]06-8f-072026-02-27 14:20 582K 
[   ]06-8f-082026-02-27 14:20 1.2M 
[   ]06-9a-032026-02-27 14:20 220K 
[   ]06-9a-042026-02-27 14:20 337K 
[   ]06-9c-002026-02-27 14:20 20K 
[   ]06-9e-0a2026-02-27 14:20 103K 
[   ]06-9e-0b2026-02-27 14:20 104K 
[   ]06-9e-0c2026-02-27 14:20 104K 
[   ]06-9e-0d2026-02-27 14:20 104K 
[   ]06-9e-092026-02-27 14:20 106K 
[   ]06-16-012026-02-27 14:20 16K 
[   ]06-17-0a2026-02-27 14:20 24K 
[   ]06-17-062026-02-27 14:20 20K 
[   ]06-17-072026-02-27 14:20 4.0K 
[   ]06-25-022026-02-27 14:20 9.0K 
[   ]06-25-052026-02-27 14:20 4.0K 
[   ]06-37-082026-02-27 14:20 102K 
[   ]06-37-092026-02-27 14:20 51K 
[   ]06-45-01.initramfs2026-02-27 14:20 22K 
[   ]06-46-01.initramfs2026-02-27 14:20 25K 
[   ]06-47-01.initramfs2026-02-27 14:20 14K 
[   ]06-55-0b2026-02-27 14:20 30K 
[   ]06-55-032026-02-27 14:20 36K 
[   ]06-55-042026-02-27 14:20 43K 
[   ]06-55-052026-02-27 14:20 46K 
[   ]06-55-072026-02-27 14:20 39K 
[   ]06-56-02.initramfs2026-02-27 14:20 32K 
[   ]06-56-032026-02-27 14:20 28K 
[   ]06-56-042026-02-27 14:20 27K 
[   ]06-56-052026-02-27 14:20 23K 
[   ]06-66-032026-02-27 14:20 85K 
[   ]06-96-012026-02-27 14:20 20K 
[   ]06-97-022026-02-27 14:20 222K 
[   ]06-97-052026-02-27 14:20 222K 
[   ]06-a5-022026-02-27 14:20 95K 
[   ]06-a5-032026-02-27 14:20 96K 
[   ]06-a5-052026-02-27 14:20 95K 
[   ]06-a6-002026-02-27 14:20 96K 
[   ]06-a6-012026-02-27 14:20 95K 
[   ]06-a7-012026-02-27 14:20 106K 
[   ]06-aa-042026-02-27 14:20 138K 
[   ]06-ad-012026-02-27 14:20 3.2M 
[   ]06-ae-012026-02-27 14:20 1.6M 
[   ]06-af-032026-02-27 14:20 1.5M 
[   ]06-b5-002026-02-27 14:20 134K 
[   ]06-b7-012026-02-27 14:20 214K 
[   ]06-b7-042026-02-27 14:20 214K 
[   ]06-ba-022026-02-27 14:20 219K 
[   ]06-ba-032026-02-27 14:20 219K 
[   ]06-ba-082026-02-27 14:20 219K 
[   ]06-bd-012026-02-27 14:20 79K 
[   ]06-be-002026-02-27 14:20 139K 
[   ]06-bf-022026-02-27 14:20 222K 
[   ]06-bf-052026-02-27 14:20 222K 
[   ]06-bf-062026-02-27 14:20 222K 
[   ]06-bf-072026-02-27 14:20 222K 
[   ]06-c5-022026-02-27 14:20 89K 
[   ]06-c6-022026-02-27 14:20 89K 
[   ]06-c6-042026-02-27 14:20 89K 
[   ]06-ca-022026-02-27 14:20 89K 
[   ]06-cf-022026-02-27 14:20 553K 

Apache/2.4.52 (Ubuntu) Server at 13.206.252.45 Port 80