Timestamp	Msg Type	Job	SubFrame	Symbol	Delta From Prv Timestamp	Debug payload	Delta Symbol Time	Job Instance Time	MAPLE DL interrupt Ant0	MAPLE DL interrupt Ant1	Start Symbol	Delta Debug Messages	DDR WR Load	DDR RD Load	Delta DDR WR Load	Delta DDR RD Load	Idle Count Per Symbol	Symbol Busy Time	Symbol Busy Time%	Error line	MAPLE RISC ID	MAPLE DMA1QZ	MAPLE DMA1QZ	MAPLE TASK_ID	
2761936454	Symbol Tick		1505	11	N.A	0	N.A										0				
2762022298	Symbol Tick		1505	12	85844	0	85844										0	85844	1		
2762108536	Symbol Tick		1505	13	86238	0	86238										0	86238	1		
2762193733	Symbol Tick		1506	0	85197	0	85197										0	85197	1		
2762279532	Symbol Tick		1506	1	85799	0	85799										-1532687764	1532773563	17864.7		
2762280274	Start	L1SW_LTE_RSP	1506	1	742	0															
2762281173	End	L1SW_LTE_RSP	1506	1	899	0		899			1										
2762281341	Start	L1SW_LTE_PUSCH_EDF	1506	1	168	0															
2762282321	End	L1SW_LTE_PUSCH_EDF	1506	1	980	0		980			1										
2762282490	Start	L1SW_LTE_RSP_SNR_SLOT0	1506	1	169	0															
2762282992	End	L1SW_LTE_RSP_SNR_SLOT0	1506	1	502	0		502			1										
2762365114	Symbol Tick		1506	2	82122	0	85582										0	85582	1		
2762450762	Symbol Tick		1506	3	85648	0	85648										0	85648	1		
2762536349	Symbol Tick		1506	4	85587	0	85587										0	85587	1		
2762622098	Symbol Tick		1506	5	85749	0	85749										0	85749	1		
2762707882	Symbol Tick		1506	6	85784	0	85784										0	85784	1		
2762793524	Symbol Tick		1506	7	85642	0	85642										0	85642	1		
2762879356	Symbol Tick		1506	8	85832	0	85832										0	85832	1		
2762879992	Start	L1SW_LTE_RSP	1506	8	636	0															
2762881079	End	L1SW_LTE_RSP	1506	8	1087	0		1087			8										
2762964997	Symbol Tick		1506	9	83918	0	85641										0	85641	1		
2763050634	Symbol Tick		1506	10	85637	0	85637										0	85637	1		
2763136306	Symbol Tick		1506	11	85672	0	85672										0	85672	1		
2763222457	Symbol Tick		1506	12	86151	0	86151										0	86151	1		
2763307921	Symbol Tick		1506	13	85464	0	85464										0	85464	1		
2763393492	Symbol Tick		1507	0	85571	0	85571										0	85571	1		
2763479163	Symbol Tick		1507	1	85671	0	85671										-1531488133	1531573804	17877.4		
2763479937	Start	L1SW_LTE_RSP	1507	1	774	0															
2763480793	End	L1SW_LTE_RSP	1507	1	856	0		856			1										
2763480957	Start	L1SW_LTE_PUSCH_EDF	1507	1	164	0															
2763481950	End	L1SW_LTE_PUSCH_EDF	1507	1	993	0		993			1										
2763482113	Start	L1SW_LTE_RSP_SNR_SLOT0	1507	1	163	0															
2763482606	End	L1SW_LTE_RSP_SNR_SLOT0	1507	1	493	0		493			1										
2763564753	Symbol Tick		1507	2	82147	0	85590										0	85590	1		
2763650440	Symbol Tick		1507	3	85687	0	85687										0	85687	1		
2763736263	Symbol Tick		1507	4	85823	0	85823										0	85823	1		
2763821876	Symbol Tick		1507	5	85613	0	85613										0	85613	1		
2763907578	Symbol Tick		1507	6	85702	0	85702										0	85702	1		
2763993335	Symbol Tick		1507	7	85757	0	85757										0	85757	1		
2764079115	Symbol Tick		1507	8	85780	0	85780										0	85780	1		
2764079806	Start	L1SW_LTE_RSP	1507	8	691	0															
2764080903	End	L1SW_LTE_RSP	1507	8	1097	0		1097			8										
2764164825	Symbol Tick		1507	9	83922	0	85710										0	85710	1		
2764250435	Symbol Tick		1507	10	85610	0	85610										0	85610	1		
2764336278	Symbol Tick		1507	11	85843	0	85843										0	85843	1		
2764421860	Symbol Tick		1507	12	85582	0	85582										0	85582	1		
2764507809	Symbol Tick		1507	13	85949	0	85949										0	85949	1		
2764593272	Symbol Tick		1508	0	85463	0	85463										0	85463	1		
2764679007	Symbol Tick		1508	1	85735	0	85735										-1530288289	1530374024	17850		
2764679945	Start	L1SW_LTE_RSP	1508	1	938	0															
2764680935	End	L1SW_LTE_RSP	1508	1	990	0		990			1										
2764681098	Start	L1SW_LTE_PUSCH_EDF	1508	1	163	0															
2764682495	End	L1SW_LTE_PUSCH_EDF	1508	1	1397	0		1397			1										
2764682665	Start	L1SW_LTE_RSP_SNR_SLOT0	1508	1	170	0															
2764683128	End	L1SW_LTE_RSP_SNR_SLOT0	1508	1	463	0		463			1										
2764764674	Symbol Tick		1508	2	81546	0	85667										0	85667	1		
2764850251	Symbol Tick		1508	3	85577	0	85577										0	85577	1		
2764935981	Symbol Tick		1508	4	85730	0	85730										0	85730	1		
2765021753	Symbol Tick		1508	5	85772	0	85772										0	85772	1		
2765107400	Symbol Tick		1508	6	85647	0	85647										0	85647	1		
2765193209	Symbol Tick		1508	7	85809	0	85809										0	85809	1		
2765278850	Symbol Tick		1508	8	85641	0	85641										0	85641	1		
2765279530	Start	L1SW_LTE_RSP	1508	8	680	0															
2765280621	End	L1SW_LTE_RSP	1508	8	1091	0		1091			8										
2765364698	Symbol Tick		1508	9	84077	0	85848										0	85848	1		
2765450361	Symbol Tick		1508	10	85663	0	85663										0	85663	1		
2765535975	Symbol Tick		1508	11	85614	0	85614										0	85614	1		
2765621660	Symbol Tick		1508	12	85685	0	85685										0	85685	1		
2765707560	Symbol Tick		1508	13	85900	0	85900										0	85900	1		
2765793064	Symbol Tick		1509	0	85504	0	85504										0	85504	1		
2765878724	Symbol Tick		1509	1	85660	0	85660										-1529088572	1529174232	17851.7		
2765879459	Start	L1SW_LTE_RSP	1509	1	735	0															
2765880446	End	L1SW_LTE_RSP	1509	1	987	0		987			1										
2765880612	Start	L1SW_LTE_PUSCH_EDF	1509	1	166	0															
2765881649	End	L1SW_LTE_PUSCH_EDF	1509	1	1037	0		1037			1										
2765881821	Start	L1SW_LTE_RSP_SNR_SLOT0	1509	1	172	0															
2765882329	End	L1SW_LTE_RSP_SNR_SLOT0	1509	1	508	0		508			1										
2765964838	Symbol Tick		1509	2	82509	0	86114										0	86114	1		
2766050108	Symbol Tick		1509	3	85270	0	85270										0	85270	1		
2766135838	Symbol Tick		1509	4	85730	0	85730										0	85730	1		
2766221571	Symbol Tick		1509	5	85733	0	85733										0	85733	1		
2766307212	Symbol Tick		1509	6	85641	0	85641										0	85641	1		
2766392880	Symbol Tick		1509	7	85668	0	85668										0	85668	1		
2766478728	Symbol Tick		1509	8	85848	0	85848										0	85848	1		
2766479421	Start	L1SW_LTE_RSP	1509	8	693	0															
2766480429	End	L1SW_LTE_RSP	1509	8	1008	0		1008			8										
2766564400	Symbol Tick		1509	9	83971	0	85672										0	85672	1		
2766650027	Symbol Tick		1509	10	85627	0	85627										0	85627	1		
2766735733	Symbol Tick		1509	11	85706	0	85706										0	85706	1		
2766821475	Symbol Tick		1509	12	85742	0	85742										0	85742	1		
2766907380	Symbol Tick		1509	13	85905	0	85905										0	85905	1		
2766992902	Symbol Tick		1510	0	85522	0	85522										0	85522	1		
2767078725	Symbol Tick		1510	1	85823	0	85823										-1527888571	1527974394	17803.8		
2767079459	Start	L1SW_LTE_RSP	1510	1	734	0															
2767080322	End	L1SW_LTE_RSP	1510	1	863	0		863			1										
2767080484	Start	L1SW_LTE_PUSCH_EDF	1510	1	162	0															
2767081457	End	L1SW_LTE_PUSCH_EDF	1510	1	973	0		973			1										
2767081626	Start	L1SW_LTE_RSP_SNR_SLOT0	1510	1	169	0															
2767082146	End	L1SW_LTE_RSP_SNR_SLOT0	1510	1	520	0		520			1										
2767164006	Symbol Tick		1510	2	81860	0	85281										0	85281	1		
2767250052	Symbol Tick		1510	3	86046	0	86046										0	86046	1		
2767335644	Symbol Tick		1510	4	85592	0	85592										0	85592	1		
2767421303	Symbol Tick		1510	5	85659	0	85659										0	85659	1		
2767507019	Symbol Tick		1510	6	85716	0	85716										0	85716	1		
2767592700	Symbol Tick		1510	7	85681	0	85681										0	85681	1		
2767678695	Symbol Tick		1510	8	85995	0	85995										0	85995	1		
2767679387	Start	L1SW_LTE_RSP	1510	8	692	0															
2767680498	End	L1SW_LTE_RSP	1510	8	1111	0		1111			8										
2767764224	Symbol Tick		1510	9	83726	0	85529										0	85529	1		
2767849892	Symbol Tick		1510	10	85668	0	85668										0	85668	1		
2767935515	Symbol Tick		1510	11	85623	0	85623										0	85623	1		
2768021361	Symbol Tick		1510	12	85846	0	85846										0	85846	1		
2768107053	Symbol Tick		1510	13	85692	0	85692										0	85692	1		
2768192662	Symbol Tick		1511	0	85609	0	85609										0	85609	1		
2768278462	Symbol Tick		1511	1	85800	0	85800										-1526688834	1526774634	17794.6		
2768279169	Start	L1SW_LTE_RSP	1511	1	707	0															
2768280089	End	L1SW_LTE_RSP	1511	1	920	0		920			1										
2768280267	Start	L1SW_LTE_PUSCH_EDF	1511	1	178	0															
2768281302	End	L1SW_LTE_PUSCH_EDF	1511	1	1035	0		1035			1										
2768281472	Start	L1SW_LTE_RSP_SNR_SLOT0	1511	1	170	0															
2768281961	End	L1SW_LTE_RSP_SNR_SLOT0	1511	1	489	0		489			1										
2768364066	Symbol Tick		1511	2	82105	0	85604										0	85604	1		
2768449804	Symbol Tick		1511	3	85738	0	85738										0	85738	1		
2768535489	Symbol Tick		1511	4	85685	0	85685										0	85685	1		
2768621150	Symbol Tick		1511	5	85661	0	85661										0	85661	1		
2768706837	Symbol Tick		1511	6	85687	0	85687										0	85687	1		
2768792615	Symbol Tick		1511	7	85778	0	85778										0	85778	1		
2768878319	Symbol Tick		1511	8	85704	0	85704										0	85704	1		
2768879003	Start	L1SW_LTE_RSP	1511	8	684	0															
2768880076	End	L1SW_LTE_RSP	1511	8	1073	0		1073			8										
2768964010	Symbol Tick		1511	9	83934	0	85691										0	85691	1		
2769049714	Symbol Tick		1511	10	85704	0	85704										0	85704	1		
2769135392	Symbol Tick		1511	11	85678	0	85678										0	85678	1		
2769221190	Symbol Tick		1511	12	85798	0	85798										0	85798	1		
2769306959	Symbol Tick		1511	13	85769	0	85769										0	85769	1		
2769392502	Symbol Tick		1512	0	85543	0	85543										0	85543	1		
2769478127	Symbol Tick		1512	1	85625	0	85625										-1525489169	1525574794	17816.9		
2769479035	Start	L1SW_LTE_RSP	1512	1	908	0															
2769480108	End	L1SW_LTE_RSP	1512	1	1073	0		1073			1										
2769480265	Start	L1SW_LTE_PUSCH_EDF	1512	1	157	0															
2769481243	End	L1SW_LTE_PUSCH_EDF	1512	1	978	0		978			1										
2769481421	Start	L1SW_LTE_RSP_SNR_SLOT0	1512	1	178	0															
2769481891	End	L1SW_LTE_RSP_SNR_SLOT0	1512	1	470	0		470			1										
2769563912	Symbol Tick		1512	2	82021	0	85785										0	85785	1		
2769649541	Symbol Tick		1512	3	85629	0	85629										0	85629	1		
2769735181	Symbol Tick		1512	4	85640	0	85640										0	85640	1		
2769821114	Symbol Tick		1512	5	85933	0	85933										0	85933	1		
2769906625	Symbol Tick		1512	6	85511	0	85511										0	85511	1		
2769992266	Symbol Tick		1512	7	85641	0	85641										0	85641	1		
2770078188	Symbol Tick		1512	8	85922	0	85922										0	85922	1		
2770078881	Start	L1SW_LTE_RSP	1512	8	693	0															
2770079905	End	L1SW_LTE_RSP	1512	8	1024	0		1024			8										
2770163881	Symbol Tick		1512	9	83976	0	85693										0	85693	1		
2770249428	Symbol Tick		1512	10	85547	0	85547										0	85547	1		
2770335156	Symbol Tick		1512	11	85728	0	85728										0	85728	1		
2770420972	Symbol Tick		1512	12	85816	0	85816										0	85816	1		
2770506725	Symbol Tick		1512	13	85753	0	85753										0	85753	1		
2770592501	Symbol Tick		1513	0	85776	0	85776										0	85776	1		
2770678136	Symbol Tick		1513	1	85635	0	85635										-1524289160	1524374795	17800.8		
2770678810	Start	L1SW_LTE_RSP	1513	1	674	0															
2770679686	End	L1SW_LTE_RSP	1513	1	876	0		876			1										
2770679846	Start	L1SW_LTE_PUSCH_EDF	1513	1	160	0															
2770680848	End	L1SW_LTE_PUSCH_EDF	1513	1	1002	0		1002			1										
2770681018	Start	L1SW_LTE_RSP_SNR_SLOT0	1513	1	170	0															
2770681508	End	L1SW_LTE_RSP_SNR_SLOT0	1513	1	490	0		490			1										
2770763629	Symbol Tick		1513	2	82121	0	85493										0	85493	1		
2770849253	Symbol Tick		1513	3	85624	0	85624										0	85624	1		
2770935127	Symbol Tick		1513	4	85874	0	85874										0	85874	1		
2771020750	Symbol Tick		1513	5	85623	0	85623										0	85623	1		
2771106521	Symbol Tick		1513	6	85771	0	85771										0	85771	1		
2771192157	Symbol Tick		1513	7	85636	0	85636										0	85636	1		
2771277948	Symbol Tick		1513	8	85791	0	85791										0	85791	1		
2771278623	Start	L1SW_LTE_RSP	1513	8	675	0															
2771279720	End	L1SW_LTE_RSP	1513	8	1097	0		1097			8										
2771363691	Symbol Tick		1513	9	83971	0	85743										0	85743	1		
2771449707	Symbol Tick		1513	10	86016	0	86016										0	86016	1		
2771534979	Symbol Tick		1513	11	85272	0	85272										0	85272	1		
2771620772	Symbol Tick		1513	12	85793	0	85793										0	85793	1		
2771706537	Symbol Tick		1513	13	85765	0	85765										0	85765	1		
2771792206	Symbol Tick		1514	0	85669	0	85669										0	85669	1		
2771878098	Symbol Tick		1514	1	85892	0	85892										-1523089198	1523175090	17733.6		
2771878776	Start	L1SW_LTE_RSP	1514	1	678	0															
2771879765	End	L1SW_LTE_RSP	1514	1	989	0		989			1										
2771879933	Start	L1SW_LTE_PUSCH_EDF	1514	1	168	0															
2771880939	End	L1SW_LTE_PUSCH_EDF	1514	1	1006	0		1006			1										
2771881109	Start	L1SW_LTE_RSP_SNR_SLOT0	1514	1	170	0															
2771881612	End	L1SW_LTE_RSP_SNR_SLOT0	1514	1	503	0		503			1										
2771963486	Symbol Tick		1514	2	81874	0	85388										0	85388	1		
2772049158	Symbol Tick		1514	3	85672	0	85672										0	85672	1		
2772134893	Symbol Tick		1514	4	85735	0	85735										0	85735	1		
2772220610	Symbol Tick		1514	5	85717	0	85717										0	85717	1		
2772306270	Symbol Tick		1514	6	85660	0	85660										0	85660	1		
2772392072	Symbol Tick		1514	7	85802	0	85802										0	85802	1		
2772477776	Symbol Tick		1514	8	85704	0	85704										0	85704	1		
2772478456	Start	L1SW_LTE_RSP	1514	8	680	0															
2772479535	End	L1SW_LTE_RSP	1514	8	1079	0		1079			8										
2772563762	Symbol Tick		1514	9	84227	0	85986										0	85986	1		
2772649121	Symbol Tick		1514	10	85359	0	85359										0	85359	1		
2772734843	Symbol Tick		1514	11	85722	0	85722										0	85722	1		
2772820517	Symbol Tick		1514	12	85674	0	85674										0	85674	1		
2772906482	Symbol Tick		1514	13	85965	0	85965										0	85965	1		
2772992025	Symbol Tick		1515	0	85543	0	85543										0	85543	1		
2773077696	Symbol Tick		1515	1	85671	0	85671										-1521889600	1521975271	17765.3		
2773078430	Start	L1SW_LTE_RSP	1515	1	734	0															
2773079359	End	L1SW_LTE_RSP	1515	1	929	0		929			1										
2773079532	Start	L1SW_LTE_PUSCH_EDF	1515	1	173	0															
2773080529	End	L1SW_LTE_PUSCH_EDF	1515	1	997	0		997			1										
2773080699	Start	L1SW_LTE_RSP_SNR_SLOT0	1515	1	170	0															
2773081224	End	L1SW_LTE_RSP_SNR_SLOT0	1515	1	525	0		525			1										
2773163380	Symbol Tick		1515	2	82156	0	85684										0	85684	1		
2773248906	Symbol Tick		1515	3	85526	0	85526										0	85526	1		
2773334704	Symbol Tick		1515	4	85798	0	85798										0	85798	1		
2773420407	Symbol Tick		1515	5	85703	0	85703										0	85703	1		
2773506103	Symbol Tick		1515	6	85696	0	85696										0	85696	1		
2773591770	Symbol Tick		1515	7	85667	0	85667										0	85667	1		
2773677587	Symbol Tick		1515	8	85817	0	85817										0	85817	1		
2773678259	Start	L1SW_LTE_RSP	1515	8	672	0															
2773679331	End	L1SW_LTE_RSP	1515	8	1072	0		1072			8										
2773763351	Symbol Tick		1515	9	84020	0	85764										0	85764	1		
2773848940	Symbol Tick		1515	10	85589	0	85589										0	85589	1		
2773934567	Symbol Tick		1515	11	85627	0	85627										0	85627	1		
2774020393	Symbol Tick		1515	12	85826	0	85826										0	85826	1		
2774106192	Symbol Tick		1515	13	85799	0	85799										0	85799	1		
2774192172	Symbol Tick		1516	0	85980	0	85980										0	85980	1		
2774277473	Symbol Tick		1516	1	85301	0	85301										-1520689823	1520775124	17828.3		
2774278207	Start	L1SW_LTE_RSP	1516	1	734	0															
2774279126	End	L1SW_LTE_RSP	1516	1	919	0		919			1										
2774279295	Start	L1SW_LTE_PUSCH_EDF	1516	1	169	0															
2774280256	End	L1SW_LTE_PUSCH_EDF	1516	1	961	0		961			1										
2774280426	Start	L1SW_LTE_RSP_SNR_SLOT0	1516	1	170	0															
2774280935	End	L1SW_LTE_RSP_SNR_SLOT0	1516	1	509	0		509			1										
2774362943	Symbol Tick		1516	2	82008	0	85470										0	85470	1		
2774448698	Symbol Tick		1516	3	85755	0	85755										0	85755	1		
2774534525	Symbol Tick		1516	4	85827	0	85827										0	85827	1		
2774620158	Symbol Tick		1516	5	85633	0	85633										0	85633	1		
2774705846	Symbol Tick		1516	6	85688	0	85688										0	85688	1		
2774791589	Symbol Tick		1516	7	85743	0	85743										0	85743	1		
2774877395	Symbol Tick		1516	8	85806	0	85806										0	85806	1		
2774878095	Start	L1SW_LTE_RSP	1516	8	700	0															
2774879123	End	L1SW_LTE_RSP	1516	8	1028	0		1028			8										
2774963104	Symbol Tick		1516	9	83981	0	85709										0	85709	1		
2775048863	Symbol Tick		1516	10	85759	0	85759										0	85759	1		
2775134448	Symbol Tick		1516	11	85585	0	85585										0	85585	1		
2775220241	Symbol Tick		1516	12	85793	0	85793										0	85793	1		
2775306203	Symbol Tick		1516	13	85962	0	85962										0	85962	1		
2775391526	Symbol Tick		1517	0	85323	0	85323										0	85323	1		
2775477211	Symbol Tick		1517	1	85685	0	85685										-1519490085	1519575770	17734.4		
2775477964	Start	L1SW_LTE_RSP	1517	1	753	0															
2775478826	End	L1SW_LTE_RSP	1517	1	862	0		862			1										
2775478984	Start	L1SW_LTE_PUSCH_EDF	1517	1	158	0															
2775479976	End	L1SW_LTE_PUSCH_EDF	1517	1	992	0		992			1										
2775480147	Start	L1SW_LTE_RSP_SNR_SLOT0	1517	1	171	0															
2775480628	End	L1SW_LTE_RSP_SNR_SLOT0	1517	1	481	0		481			1										
2775562913	Symbol Tick		1517	2	82285	0	85702										0	85702	1		
2775648525	Symbol Tick		1517	3	85612	0	85612										0	85612	1		
2775734293	Symbol Tick		1517	4	85768	0	85768										0	85768	1		
2775819900	Symbol Tick		1517	5	85607	0	85607										0	85607	1		
2775905718	Symbol Tick		1517	6	85818	0	85818										0	85818	1		
2775991374	Symbol Tick		1517	7	85656	0	85656										0	85656	1		
2776077144	Symbol Tick		1517	8	85770	0	85770										0	85770	1		
2776077974	Start	L1SW_LTE_RSP	1517	8	830	0															
2776079053	End	L1SW_LTE_RSP	1517	8	1079	0		1079			8										
2776162908	Symbol Tick		1517	9	83855	0	85764										0	85764	1		
2776248526	Symbol Tick		1517	10	85618	0	85618										0	85618	1		
2776334281	Symbol Tick		1517	11	85755	0	85755										0	85755	1		
2776419959	Symbol Tick		1517	12	85678	0	85678										0	85678	1		
2776505834	Symbol Tick		1517	13	85875	0	85875										0	85875	1		
2776591416	Symbol Tick		1518	0	85582	0	85582										0	85582	1		
2776677142	Symbol Tick		1518	1	85726	0	85726										-1518290154	1518375880	17712		
2776677872	Start	L1SW_LTE_RSP	1518	1	730	0															
2776678868	End	L1SW_LTE_RSP	1518	1	996	0		996			1										
2776679037	Start	L1SW_LTE_PUSCH_EDF	1518	1	169	0															
2776680049	End	L1SW_LTE_PUSCH_EDF	1518	1	1012	0		1012			1										
2776680209	Start	L1SW_LTE_RSP_SNR_SLOT0	1518	1	160	0															
2776680708	End	L1SW_LTE_RSP_SNR_SLOT0	1518	1	499	0		499			1										
2776762555	Symbol Tick		1518	2	81847	0	85413										0	85413	1		
2776848305	Symbol Tick		1518	3	85750	0	85750										0	85750	1		
2776934187	Symbol Tick		1518	4	85882	0	85882										0	85882	1		
2777019826	Symbol Tick		1518	5	85639	0	85639										0	85639	1		
2777105534	Symbol Tick		1518	6	85708	0	85708										0	85708	1		
2777191165	Symbol Tick		1518	7	85631	0	85631										0	85631	1		
2777276952	Symbol Tick		1518	8	85787	0	85787										0	85787	1		
2777277653	Start	L1SW_LTE_RSP	1518	8	701	0															
2777278664	End	L1SW_LTE_RSP	1518	8	1011	0		1011			8										
2777362747	Symbol Tick		1518	9	84083	0	85795										0	85795	1		
2777448324	Symbol Tick		1518	10	85577	0	85577										0	85577	1		
2777533993	Symbol Tick		1518	11	85669	0	85669										0	85669	1		
2777619815	Symbol Tick		1518	12	85822	0	85822										0	85822	1		
2777705644	Symbol Tick		1518	13	85829	0	85829										0	85829	1		
2777791328	Symbol Tick		1519	0	85684	0	85684										0	85684	1		
2777876899	Symbol Tick		1519	1	85571	0	85571										-1517090397	1517175968	17730		
2777877606	Start	L1SW_LTE_RSP	1519	1	707	0															
2777878534	End	L1SW_LTE_RSP	1519	1	928	0		928			1										
2777878698	Start	L1SW_LTE_PUSCH_EDF	1519	1	164	0															
2777880120	End	L1SW_LTE_PUSCH_EDF	1519	1	1422	0		1422			1										
2777880297	Start	L1SW_LTE_RSP_SNR_SLOT0	1519	1	177	0															
2777880789	End	L1SW_LTE_RSP_SNR_SLOT0	1519	1	492	0		492			1										
2777962522	Symbol Tick		1519	2	81733	0	85623										0	85623	1		
2778048673	Symbol Tick		1519	3	86151	0	86151										0	86151	1		
2778133905	Symbol Tick		1519	4	85232	0	85232										0	85232	1		
2778219636	Symbol Tick		1519	5	85731	0	85731										0	85731	1		
2778305322	Symbol Tick		1519	6	85686	0	85686										0	85686	1		
2778391097	Symbol Tick		1519	7	85775	0	85775										0	85775	1		
2778476802	Symbol Tick		1519	8	85705	0	85705										0	85705	1		
2778477493	Start	L1SW_LTE_RSP	1519	8	691	0															
2778478615	End	L1SW_LTE_RSP	1519	8	1122	0		1122			8										
2778562493	Symbol Tick		1519	9	83878	0	85691										0	85691	1		
2778648133	Symbol Tick		1519	10	85640	0	85640										0	85640	1		
2778733901	Symbol Tick		1519	11	85768	0	85768										0	85768	1		
2778819579	Symbol Tick		1519	12	85678	0	85678										0	85678	1		
2778905444	Symbol Tick		1519	13	85865	0	85865										0	85865	1		
2778991087	Symbol Tick		1520	0	85643	0	85643										0	85643	1		
2779076668	Symbol Tick		1520	1	85581	0	85581										-1515890628	1515976209	17713.9		
2779077353	Start	L1SW_LTE_RSP	1520	1	685	0															
2779078345	End	L1SW_LTE_RSP	1520	1	992	0		992			1										
2779078506	Start	L1SW_LTE_PUSCH_EDF	1520	1	161	0															
2779079482	End	L1SW_LTE_PUSCH_EDF	1520	1	976	0		976			1										
2779079655	Start	L1SW_LTE_RSP_SNR_SLOT0	1520	1	173	0															
2779080152	End	L1SW_LTE_RSP_SNR_SLOT0	1520	1	497	0		497			1										
2779162550	Symbol Tick		1520	2	82398	0	85882										0	85882	1		
2779248168	Symbol Tick		1520	3	85618	0	85618										0	85618	1		
2779333619	Symbol Tick		1520	4	85451	0	85451										0	85451	1		
2779419410	Symbol Tick		1520	5	85791	0	85791										0	85791	1		
2779505107	Symbol Tick		1520	6	85697	0	85697										0	85697	1		
2779590832	Symbol Tick		1520	7	85725	0	85725										0	85725	1		
2779676628	Symbol Tick		1520	8	85796	0	85796										0	85796	1		
2779677308	Start	L1SW_LTE_RSP	1520	8	680	0															
2779678416	End	L1SW_LTE_RSP	1520	8	1108	0		1108			8										
2779762354	Symbol Tick		1520	9	83938	0	85726										0	85726	1		
2779847882	Symbol Tick		1520	10	85528	0	85528										0	85528	1		
2779933706	Symbol Tick		1520	11	85824	0	85824										0	85824	1		
2780019464	Symbol Tick		1520	12	85758	0	85758										0	85758	1		
2780105281	Symbol Tick		1520	13	85817	0	85817										0	85817	1		
2780190762	Symbol Tick		1521	0	85481	0	85481										0	85481	1		
2780276654	Symbol Tick		1521	1	85892	0	85892										-1514690642	1514776534	17635.8		
2780277333	Start	L1SW_LTE_RSP	1521	1	679	0															
2780278250	End	L1SW_LTE_RSP	1521	1	917	0		917			1										
2780278413	Start	L1SW_LTE_PUSCH_EDF	1521	1	163	0															
2780279568	End	L1SW_LTE_PUSCH_EDF	1521	1	1155	0		1155			1										
2780279737	Start	L1SW_LTE_RSP_SNR_SLOT0	1521	1	169	0															
2780280234	End	L1SW_LTE_RSP_SNR_SLOT0	1521	1	497	0		497			1										
2780362256	Symbol Tick		1521	2	82022	0	85602										0	85602	1		
2780447774	Symbol Tick		1521	3	85518	0	85518										0	85518	1		
2780533479	Symbol Tick		1521	4	85705	0	85705										0	85705	1		
2780619185	Symbol Tick		1521	5	85706	0	85706										0	85706	1		
2780705001	Symbol Tick		1521	6	85816	0	85816										0	85816	1		
2780790624	Symbol Tick		1521	7	85623	0	85623										0	85623	1		
2780876461	Symbol Tick		1521	8	85837	0	85837										0	85837	1		
2780877145	Start	L1SW_LTE_RSP	1521	8	684	0															
2780878133	End	L1SW_LTE_RSP	1521	8	988	0		988			8										
2780962140	Symbol Tick		1521	9	84007	0	85679										0	85679	1		
2781047850	Symbol Tick		1521	10	85710	0	85710										0	85710	1		
2781133542	Symbol Tick		1521	11	85692	0	85692										0	85692	1		
2781219235	Symbol Tick		1521	12	85693	0	85693										0	85693	1		
2781305053	Symbol Tick		1521	13	85818	0	85818										0	85818	1		
2781390605	Symbol Tick		1522	0	85552	0	85552										0	85552	1		
2781476329	Symbol Tick		1522	1	85724	0	85724										-1513490967	1513576691	17656.4		
2781477063	Start	L1SW_LTE_RSP	1522	1	734	0															
2781477987	End	L1SW_LTE_RSP	1522	1	924	0		924			1										
2781478156	Start	L1SW_LTE_PUSCH_EDF	1522	1	169	0															
2781479216	End	L1SW_LTE_PUSCH_EDF	1522	1	1060	0		1060			1										
2781479392	Start	L1SW_LTE_RSP_SNR_SLOT0	1522	1	176	0															
2781479878	End	L1SW_LTE_RSP_SNR_SLOT0	1522	1	486	0		486			1										
2781562013	Symbol Tick		1522	2	82135	0	85684										0	85684	1		
2781647546	Symbol Tick		1522	3	85533	0	85533										0	85533	1		
2781733223	Symbol Tick		1522	4	85677	0	85677										0	85677	1		
2781818933	Symbol Tick		1522	5	85710	0	85710										0	85710	1		
2781904959	Symbol Tick		1522	6	86026	0	86026										0	86026	1		
2781990449	Symbol Tick		1522	7	85490	0	85490										0	85490	1		
2782076144	Symbol Tick		1522	8	85695	0	85695										0	85695	1		
2782076824	Start	L1SW_LTE_RSP	1522	8	680	0															
2782077894	End	L1SW_LTE_RSP	1522	8	1070	0		1070			8										
2782162050	Symbol Tick		1522	9	84156	0	85906										0	85906	1		
2782247652	Symbol Tick		1522	10	85602	0	85602										0	85602	1		
2782333305	Symbol Tick		1522	11	85653	0	85653										0	85653	1		
2782419003	Symbol Tick		1522	12	85698	0	85698										0	85698	1		
2782504906	Symbol Tick		1522	13	85903	0	85903										0	85903	1		
2782590390	Symbol Tick		1523	0	85484	0	85484										0	85484	1		
2782676206	Symbol Tick		1523	1	85816	0	85816										-1512291090	1512376906	17623.5		
2782676935	Start	L1SW_LTE_RSP	1523	1	729	0															
2782677868	End	L1SW_LTE_RSP	1523	1	933	0		933			1										
2782678042	Start	L1SW_LTE_PUSCH_EDF	1523	1	174	0															
2782678961	End	L1SW_LTE_PUSCH_EDF	1523	1	919	0		919			1										
2782679133	Start	L1SW_LTE_RSP_SNR_SLOT0	1523	1	172	0															
2782679601	End	L1SW_LTE_RSP_SNR_SLOT0	1523	1	468	0		468			1										
2782761829	Symbol Tick		1523	2	82228	0	85623										0	85623	1		
2782847385	Symbol Tick		1523	3	85556	0	85556										0	85556	1		
2782933203	Symbol Tick		1523	4	85818	0	85818										0	85818	1		
