Timestamp	Msg Type	Job	SubFrame	Symbol	Delta From Prv Timestamp	Debug payload	Delta Symbol Time	Job Instance Time	MAPLE DL interrupt Ant0	MAPLE DL interrupt Ant1	Start Symbol	Delta Debug Messages	DDR WR Load	DDR RD Load	Delta DDR WR Load	Delta DDR RD Load	Idle Count Per Symbol	Symbol Busy Time	Symbol Busy Time%	Error line	MAPLE RISC ID	MAPLE DMA1QZ	MAPLE DMA1QZ	MAPLE TASK_ID	
2834590874	Symbol Tick		2286	6	N.A	0	N.A										0				
2834676610	Symbol Tick		2286	7	85736	0	85736										0	85736	1		
2834762576	Symbol Tick		2286	8	85966	0	85966										0	85966	1		
2834763264	Start	L1SW_LTE_RSP	2286	8	688	0															
2834764346	End	L1SW_LTE_RSP	2286	8	1082	0		1082			8										
2834848065	Symbol Tick		2286	9	83719	0	85489										0	85489	1		
2834933842	Symbol Tick		2286	10	85777	0	85777										0	85777	1		
2835019384	Symbol Tick		2286	11	85542	0	85542										0	85542	1		
2835105227	Symbol Tick		2286	12	85843	0	85843										0	85843	1		
2835191006	Symbol Tick		2286	13	85779	0	85779										0	85779	1		
2835276562	Symbol Tick		2287	0	85556	0	85556										0	85556	1		
2835362635	Symbol Tick		2287	1	86073	0	86073										-1459604661	1459690734	16958.8		
2835363304	Start	L1SW_LTE_RSP	2287	1	669	0															
2835364159	End	L1SW_LTE_RSP	2287	1	855	0		855			1										
2835364323	Start	L1SW_LTE_PUSCH_EDF	2287	1	164	0															
2835365234	End	L1SW_LTE_PUSCH_EDF	2287	1	911	0		911			1										
2835365413	Start	L1SW_LTE_RSP_SNR_SLOT0	2287	1	179	0															
2835365901	End	L1SW_LTE_RSP_SNR_SLOT0	2287	1	488	0		488			1										
2835447913	Symbol Tick		2287	2	82012	0	85278										0	85278	1		
2835533595	Symbol Tick		2287	3	85682	0	85682										0	85682	1		
2835619327	Symbol Tick		2287	4	85732	0	85732										0	85732	1		
2835705015	Symbol Tick		2287	5	85688	0	85688										0	85688	1		
2835790741	Symbol Tick		2287	6	85726	0	85726										0	85726	1		
2835876431	Symbol Tick		2287	7	85690	0	85690										0	85690	1		
2835962229	Symbol Tick		2287	8	85798	0	85798										0	85798	1		
2835962911	Start	L1SW_LTE_RSP	2287	8	682	0															
2835963924	End	L1SW_LTE_RSP	2287	8	1013	0		1013			8										
2836047997	Symbol Tick		2287	9	84073	0	85768										0	85768	1		
2836133580	Symbol Tick		2287	10	85583	0	85583										0	85583	1		
2836219249	Symbol Tick		2287	11	85669	0	85669										0	85669	1		
2836304995	Symbol Tick		2287	12	85746	0	85746										0	85746	1		
2836390780	Symbol Tick		2287	13	85785	0	85785										0	85785	1		
2836476645	Symbol Tick		2288	0	85865	0	85865										0	85865	1		
2836562293	Symbol Tick		2288	1	85648	0	85648										-1458405003	1458490651	17028.9		
2836563004	Start	L1SW_LTE_RSP	2288	1	711	0															
2836563985	End	L1SW_LTE_RSP	2288	1	981	0		981			1										
2836564156	Start	L1SW_LTE_PUSCH_EDF	2288	1	171	0															
2836565256	End	L1SW_LTE_PUSCH_EDF	2288	1	1100	0		1100			1										
2836565429	Start	L1SW_LTE_RSP_SNR_SLOT0	2288	1	173	0															
2836565922	End	L1SW_LTE_RSP_SNR_SLOT0	2288	1	493	0		493			1										
2836647724	Symbol Tick		2288	2	81802	0	85431										0	85431	1		
2836733477	Symbol Tick		2288	3	85753	0	85753										0	85753	1		
2836818995	Symbol Tick		2288	4	85518	0	85518										0	85518	1		
2836905021	Symbol Tick		2288	5	86026	0	86026										0	86026	1		
2836990587	Symbol Tick		2288	6	85566	0	85566										0	85566	1		
2837076334	Symbol Tick		2288	7	85747	0	85747										0	85747	1		
2837162113	Symbol Tick		2288	8	85779	0	85779										0	85779	1		
2837162753	Start	L1SW_LTE_RSP	2288	8	640	0															
2837163755	End	L1SW_LTE_RSP	2288	8	1002	0		1002			8										
2837247748	Symbol Tick		2288	9	83993	0	85635										0	85635	1		
2837333469	Symbol Tick		2288	10	85721	0	85721										0	85721	1		
2837419070	Symbol Tick		2288	11	85601	0	85601										0	85601	1		
2837504813	Symbol Tick		2288	12	85743	0	85743										0	85743	1		
2837590525	Symbol Tick		2288	13	85712	0	85712										0	85712	1		
2837676216	Symbol Tick		2289	0	85691	0	85691										0	85691	1		
2837761876	Symbol Tick		2289	1	85660	0	85660										-1457205420	1457291080	17012.5		
2837762574	Start	L1SW_LTE_RSP	2289	1	698	0															
2837763483	End	L1SW_LTE_RSP	2289	1	909	0		909			1										
2837763648	Start	L1SW_LTE_PUSCH_EDF	2289	1	165	0															
2837764740	End	L1SW_LTE_PUSCH_EDF	2289	1	1092	0		1092			1										
2837764910	Start	L1SW_LTE_RSP_SNR_SLOT0	2289	1	170	0															
2837765463	End	L1SW_LTE_RSP_SNR_SLOT0	2289	1	553	0		553			1										
2837847615	Symbol Tick		2289	2	82152	0	85739										0	85739	1		
2837933179	Symbol Tick		2289	3	85564	0	85564										0	85564	1		
2838018916	Symbol Tick		2289	4	85737	0	85737										0	85737	1		
2838104940	Symbol Tick		2289	5	86024	0	86024										0	86024	1		
2838190414	Symbol Tick		2289	6	85474	0	85474										0	85474	1		
2838276109	Symbol Tick		2289	7	85695	0	85695										0	85695	1		
2838361744	Symbol Tick		2289	8	85635	0	85635										0	85635	1		
2838362422	Start	L1SW_LTE_RSP	2289	8	678	0															
2838363472	End	L1SW_LTE_RSP	2289	8	1050	0		1050			8										
2838447581	Symbol Tick		2289	9	84109	0	85837										0	85837	1		
2838533315	Symbol Tick		2289	10	85734	0	85734										0	85734	1		
2838618865	Symbol Tick		2289	11	85550	0	85550										0	85550	1		
2838704558	Symbol Tick		2289	12	85693	0	85693										0	85693	1		
2838790354	Symbol Tick		2289	13	85796	0	85796										0	85796	1		
2838875962	Symbol Tick		2290	0	85608	0	85608										0	85608	1		
2838961666	Symbol Tick		2290	1	85704	0	85704										-1456005630	1456091334	16989.8		
2838962387	Start	L1SW_LTE_RSP	2290	1	721	0															
2838963304	End	L1SW_LTE_RSP	2290	1	917	0		917			1										
2838963471	Start	L1SW_LTE_PUSCH_EDF	2290	1	167	0															
2838964436	End	L1SW_LTE_PUSCH_EDF	2290	1	965	0		965			1										
2838964604	Start	L1SW_LTE_RSP_SNR_SLOT0	2290	1	168	0															
2838965120	End	L1SW_LTE_RSP_SNR_SLOT0	2290	1	516	0		516			1										
2839047321	Symbol Tick		2290	2	82201	0	85655										0	85655	1		
2839132896	Symbol Tick		2290	3	85575	0	85575										0	85575	1		
2839218863	Symbol Tick		2290	4	85967	0	85967										0	85967	1		
2839304321	Symbol Tick		2290	5	85458	0	85458										0	85458	1		
2839390095	Symbol Tick		2290	6	85774	0	85774										0	85774	1		
2839475680	Symbol Tick		2290	7	85585	0	85585										0	85585	1		
2839561553	Symbol Tick		2290	8	85873	0	85873										0	85873	1		
2839562223	Start	L1SW_LTE_RSP	2290	8	670	0															
2839563276	End	L1SW_LTE_RSP	2290	8	1053	0		1053			8										
2839647316	Symbol Tick		2290	9	84040	0	85763										0	85763	1		
2839732883	Symbol Tick		2290	10	85567	0	85567										0	85567	1		
2839818573	Symbol Tick		2290	11	85690	0	85690										0	85690	1		
2839904481	Symbol Tick		2290	12	85908	0	85908										0	85908	1		
2839990047	Symbol Tick		2290	13	85566	0	85566										0	85566	1		
2840075759	Symbol Tick		2291	0	85712	0	85712										0	85712	1		
2840161533	Symbol Tick		2291	1	85774	0	85774										-1454805763	1454891537	16961.9		
2840162265	Start	L1SW_LTE_RSP	2291	1	732	0															
2840163181	End	L1SW_LTE_RSP	2291	1	916	0		916			1										
2840163351	Start	L1SW_LTE_PUSCH_EDF	2291	1	170	0															
2840164621	End	L1SW_LTE_PUSCH_EDF	2291	1	1270	0		1270			1										
2840164791	Start	L1SW_LTE_RSP_SNR_SLOT0	2291	1	170	0															
2840165307	End	L1SW_LTE_RSP_SNR_SLOT0	2291	1	516	0		516			1										
2840247097	Symbol Tick		2291	2	81790	0	85564										0	85564	1		
2840332851	Symbol Tick		2291	3	85754	0	85754										0	85754	1		
2840418561	Symbol Tick		2291	4	85710	0	85710										0	85710	1		
2840504439	Symbol Tick		2291	5	85878	0	85878										0	85878	1		
2840589937	Symbol Tick		2291	6	85498	0	85498										0	85498	1		
2840675678	Symbol Tick		2291	7	85741	0	85741										0	85741	1		
2840761385	Symbol Tick		2291	8	85707	0	85707										0	85707	1		
2840762223	Start	L1SW_LTE_RSP	2291	8	838	0															
2840763289	End	L1SW_LTE_RSP	2291	8	1066	0		1066			8										
2840847672	Symbol Tick		2291	9	84383	0	86287										0	86287	1		
2840932863	Symbol Tick		2291	10	85191	0	85191										0	85191	1		
2841018492	Symbol Tick		2291	11	85629	0	85629										0	85629	1		
2841104147	Symbol Tick		2291	12	85655	0	85655										0	85655	1		
2841190011	Symbol Tick		2291	13	85864	0	85864										0	85864	1		
2841275599	Symbol Tick		2292	0	85588	0	85588										0	85588	1		
2841361371	Symbol Tick		2292	1	85772	0	85772										-1453605925	1453691697	16948.3		
2841362265	Start	L1SW_LTE_RSP	2292	1	894	0															
2841363174	End	L1SW_LTE_RSP	2292	1	909	0		909			1										
2841363349	Start	L1SW_LTE_PUSCH_EDF	2292	1	175	0															
2841364298	End	L1SW_LTE_PUSCH_EDF	2292	1	949	0		949			1										
2841364484	Start	L1SW_LTE_RSP_SNR_SLOT0	2292	1	186	0															
2841364967	End	L1SW_LTE_RSP_SNR_SLOT0	2292	1	483	0		483			1										
2841447004	Symbol Tick		2292	2	82037	0	85633										0	85633	1		
2841532581	Symbol Tick		2292	3	85577	0	85577										0	85577	1		
2841618387	Symbol Tick		2292	4	85806	0	85806										0	85806	1		
2841704024	Symbol Tick		2292	5	85637	0	85637										0	85637	1		
2841789801	Symbol Tick		2292	6	85777	0	85777										0	85777	1		
2841875447	Symbol Tick		2292	7	85646	0	85646										0	85646	1		
2841961352	Symbol Tick		2292	8	85905	0	85905										0	85905	1		
2841962005	Start	L1SW_LTE_RSP	2292	8	653	0															
2841963002	End	L1SW_LTE_RSP	2292	8	997	0		997			8										
2842046991	Symbol Tick		2292	9	83989	0	85639										0	85639	1		
2842132625	Symbol Tick		2292	10	85634	0	85634										0	85634	1		
2842218334	Symbol Tick		2292	11	85709	0	85709										0	85709	1		
2842303989	Symbol Tick		2292	12	85655	0	85655										0	85655	1		
2842389712	Symbol Tick		2292	13	85723	0	85723										0	85723	1		
2842475393	Symbol Tick		2293	0	85681	0	85681										0	85681	1		
2842561083	Symbol Tick		2293	1	85690	0	85690										-1452406213	1452491903	16950.5		
2842561840	Start	L1SW_LTE_RSP	2293	1	757	0															
2842562694	End	L1SW_LTE_RSP	2293	1	854	0		854			1										
2842562866	Start	L1SW_LTE_PUSCH_EDF	2293	1	172	0															
2842563902	End	L1SW_LTE_PUSCH_EDF	2293	1	1036	0		1036			1										
2842564073	Start	L1SW_LTE_RSP_SNR_SLOT0	2293	1	171	0															
2842564574	End	L1SW_LTE_RSP_SNR_SLOT0	2293	1	501	0		501			1										
2842646752	Symbol Tick		2293	2	82178	0	85669										0	85669	1		
2842732470	Symbol Tick		2293	3	85718	0	85718										0	85718	1		
2842818216	Symbol Tick		2293	4	85746	0	85746										0	85746	1		
2842903954	Symbol Tick		2293	5	85738	0	85738										0	85738	1		
2842989540	Symbol Tick		2293	6	85586	0	85586										0	85586	1		
2843075254	Symbol Tick		2293	7	85714	0	85714										0	85714	1		
2843161014	Symbol Tick		2293	8	85760	0	85760										0	85760	1		
2843161706	Start	L1SW_LTE_RSP	2293	8	692	0															
2843162703	End	L1SW_LTE_RSP	2293	8	997	0		997			8										
2843246750	Symbol Tick		2293	9	84047	0	85736										0	85736	1		
2843332442	Symbol Tick		2293	10	85692	0	85692										0	85692	1		
2843418077	Symbol Tick		2293	11	85635	0	85635										0	85635	1		
2843503871	Symbol Tick		2293	12	85794	0	85794										0	85794	1		
2843589906	Symbol Tick		2293	13	86035	0	86035										0	86035	1		
2843675214	Symbol Tick		2294	0	85308	0	85308										0	85308	1		
2843761089	Symbol Tick		2294	1	85875	0	85875										-1451206207	1451292082	16900.1		
2843761820	Start	L1SW_LTE_RSP	2294	1	731	0															
2843762800	End	L1SW_LTE_RSP	2294	1	980	0		980			1										
2843762976	Start	L1SW_LTE_PUSCH_EDF	2294	1	176	0															
2843763965	End	L1SW_LTE_PUSCH_EDF	2294	1	989	0		989			1										
2843764137	Start	L1SW_LTE_RSP_SNR_SLOT0	2294	1	172	0															
2843764626	End	L1SW_LTE_RSP_SNR_SLOT0	2294	1	489	0		489			1										
2843846510	Symbol Tick		2294	2	81884	0	85421										0	85421	1		
2843932212	Symbol Tick		2294	3	85702	0	85702										0	85702	1		
2844017847	Symbol Tick		2294	4	85635	0	85635										0	85635	1		
2844103655	Symbol Tick		2294	5	85808	0	85808										0	85808	1		
2844189278	Symbol Tick		2294	6	85623	0	85623										0	85623	1		
2844275076	Symbol Tick		2294	7	85798	0	85798										0	85798	1		
2844360770	Symbol Tick		2294	8	85694	0	85694										0	85694	1		
2844361443	Start	L1SW_LTE_RSP	2294	8	673	0															
2844362510	End	L1SW_LTE_RSP	2294	8	1067	0		1067			8										
2844446644	Symbol Tick		2294	9	84134	0	85874										0	85874	1		
2844532299	Symbol Tick		2294	10	85655	0	85655										0	85655	1		
2844617871	Symbol Tick		2294	11	85572	0	85572										0	85572	1		
2844703800	Symbol Tick		2294	12	85929	0	85929										0	85929	1		
2844789402	Symbol Tick		2294	13	85602	0	85602										0	85602	1		
2844874924	Symbol Tick		2295	0	85522	0	85522										0	85522	1		
2844960662	Symbol Tick		2295	1	85738	0	85738										-1450006634	1450092372	16913.1		
2844961384	Start	L1SW_LTE_RSP	2295	1	722	0															
2844962305	End	L1SW_LTE_RSP	2295	1	921	0		921			1										
2844962474	Start	L1SW_LTE_PUSCH_EDF	2295	1	169	0															
2844963442	End	L1SW_LTE_PUSCH_EDF	2295	1	968	0		968			1										
2844963601	Start	L1SW_LTE_RSP_SNR_SLOT0	2295	1	159	0															
2844964128	End	L1SW_LTE_RSP_SNR_SLOT0	2295	1	527	0		527			1										
2845046456	Symbol Tick		2295	2	82328	0	85794										0	85794	1		
2845131913	Symbol Tick		2295	3	85457	0	85457										0	85457	1		
2845217737	Symbol Tick		2295	4	85824	0	85824										0	85824	1		
2845303516	Symbol Tick		2295	5	85779	0	85779										0	85779	1		
2845389086	Symbol Tick		2295	6	85570	0	85570										0	85570	1		
2845474955	Symbol Tick		2295	7	85869	0	85869										0	85869	1		
2845560526	Symbol Tick		2295	8	85571	0	85571										0	85571	1		
2845561203	Start	L1SW_LTE_RSP	2295	8	677	0															
2845562308	End	L1SW_LTE_RSP	2295	8	1105	0		1105			8										
2845646339	Symbol Tick		2295	9	84031	0	85813										0	85813	1		
2845732037	Symbol Tick		2295	10	85698	0	85698										0	85698	1		
2845817776	Symbol Tick		2295	11	85739	0	85739										0	85739	1		
2845903410	Symbol Tick		2295	12	85634	0	85634										0	85634	1		
2845989191	Symbol Tick		2295	13	85781	0	85781										0	85781	1		
2846074803	Symbol Tick		2296	0	85612	0	85612										0	85612	1		
2846160624	Symbol Tick		2296	1	85821	0	85821										-1448806672	1448892493	16882.7		
2846161361	Start	L1SW_LTE_RSP	2296	1	737	0															
2846162260	End	L1SW_LTE_RSP	2296	1	899	0		899			1										
2846162420	Start	L1SW_LTE_PUSCH_EDF	2296	1	160	0															
2846163688	End	L1SW_LTE_PUSCH_EDF	2296	1	1268	0		1268			1										
2846163859	Start	L1SW_LTE_RSP_SNR_SLOT0	2296	1	171	0															
2846164352	End	L1SW_LTE_RSP_SNR_SLOT0	2296	1	493	0		493			1										
2846246155	Symbol Tick		2296	2	81803	0	85531										0	85531	1		
2846332466	Symbol Tick		2296	3	86311	0	86311										0	86311	1		
2846417476	Symbol Tick		2296	4	85010	0	85010										0	85010	1		
2846503386	Symbol Tick		2296	5	85910	0	85910										0	85910	1		
2846589106	Symbol Tick		2296	6	85720	0	85720										0	85720	1		
2846674723	Symbol Tick		2296	7	85617	0	85617										0	85617	1		
2846760439	Symbol Tick		2296	8	85716	0	85716										0	85716	1		
2846761109	Start	L1SW_LTE_RSP	2296	8	670	0															
2846762177	End	L1SW_LTE_RSP	2296	8	1068	0		1068			8										
2846846195	Symbol Tick		2296	9	84018	0	85756										0	85756	1		
2846931833	Symbol Tick		2296	10	85638	0	85638										0	85638	1		
2847017503	Symbol Tick		2296	11	85670	0	85670										0	85670	1		
2847103246	Symbol Tick		2296	12	85743	0	85743										0	85743	1		
2847189016	Symbol Tick		2296	13	85770	0	85770										0	85770	1		
2847274578	Symbol Tick		2297	0	85562	0	85562										0	85562	1		
2847360504	Symbol Tick		2297	1	85926	0	85926										-1447606792	1447692718	16848.1		
2847361241	Start	L1SW_LTE_RSP	2297	1	737	0															
2847362156	End	L1SW_LTE_RSP	2297	1	915	0		915			1										
2847362331	Start	L1SW_LTE_PUSCH_EDF	2297	1	175	0															
2847363359	End	L1SW_LTE_PUSCH_EDF	2297	1	1028	0		1028			1										
2847363536	Start	L1SW_LTE_RSP_SNR_SLOT0	2297	1	177	0															
2847364021	End	L1SW_LTE_RSP_SNR_SLOT0	2297	1	485	0		485			1										
2847446418	Symbol Tick		2297	2	82397	0	85914										0	85914	1		
2847531649	Symbol Tick		2297	3	85231	0	85231										0	85231	1		
2847617290	Symbol Tick		2297	4	85641	0	85641										0	85641	1		
2847703080	Symbol Tick		2297	5	85790	0	85790										0	85790	1		
2847788949	Symbol Tick		2297	6	85869	0	85869										0	85869	1		
2847874476	Symbol Tick		2297	7	85527	0	85527										0	85527	1		
2847960248	Symbol Tick		2297	8	85772	0	85772										0	85772	1		
2847961170	Start	L1SW_LTE_RSP	2297	8	922	0															
2847962228	End	L1SW_LTE_RSP	2297	8	1058	0		1058			8										
2848046021	Symbol Tick		2297	9	83793	0	85773										0	85773	1		
2848131667	Symbol Tick		2297	10	85646	0	85646										0	85646	1		
2848217281	Symbol Tick		2297	11	85614	0	85614										0	85614	1		
2848303092	Symbol Tick		2297	12	85811	0	85811										0	85811	1		
2848388891	Symbol Tick		2297	13	85799	0	85799										0	85799	1		
2848474339	Symbol Tick		2298	0	85448	0	85448										0	85448	1		
2848560144	Symbol Tick		2298	1	85805	0	85805										-1446407152	1446492957	16857.9		
2848560874	Start	L1SW_LTE_RSP	2298	1	730	0															
2848561797	End	L1SW_LTE_RSP	2298	1	923	0		923			1										
2848561968	Start	L1SW_LTE_PUSCH_EDF	2298	1	171	0															
2848562993	End	L1SW_LTE_PUSCH_EDF	2298	1	1025	0		1025			1										
2848563164	Start	L1SW_LTE_RSP_SNR_SLOT0	2298	1	171	0															
2848563635	End	L1SW_LTE_RSP_SNR_SLOT0	2298	1	471	0		471			1										
2848645885	Symbol Tick		2298	2	82250	0	85741										0	85741	1		
2848731372	Symbol Tick		2298	3	85487	0	85487										0	85487	1		
2848817179	Symbol Tick		2298	4	85807	0	85807										0	85807	1		
2848902856	Symbol Tick		2298	5	85677	0	85677										0	85677	1		
2848988589	Symbol Tick		2298	6	85733	0	85733										0	85733	1		
2849074394	Symbol Tick		2298	7	85805	0	85805										0	85805	1		
2849160101	Symbol Tick		2298	8	85707	0	85707										0	85707	1		
2849160764	Start	L1SW_LTE_RSP	2298	8	663	0															
2849161856	End	L1SW_LTE_RSP	2298	8	1092	0		1092			8										
2849245864	Symbol Tick		2298	9	84008	0	85763										0	85763	1		
2849331411	Symbol Tick		2298	10	85547	0	85547										0	85547	1		
2849417123	Symbol Tick		2298	11	85712	0	85712										0	85712	1		
2849502780	Symbol Tick		2298	12	85657	0	85657										0	85657	1		
2849588598	Symbol Tick		2298	13	85818	0	85818										0	85818	1		
2849674248	Symbol Tick		2299	0	85650	0	85650										0	85650	1		
2849759898	Symbol Tick		2299	1	85650	0	85650										-1445207398	1445293048	16874.4		
2849760619	Start	L1SW_LTE_RSP	2299	1	721	0															
2849761528	End	L1SW_LTE_RSP	2299	1	909	0		909			1										
2849761690	Start	L1SW_LTE_PUSCH_EDF	2299	1	162	0															
2849762725	End	L1SW_LTE_PUSCH_EDF	2299	1	1035	0		1035			1										
2849762895	Start	L1SW_LTE_RSP_SNR_SLOT0	2299	1	170	0															
2849763383	End	L1SW_LTE_RSP_SNR_SLOT0	2299	1	488	0		488			1										
2849845538	Symbol Tick		2299	2	82155	0	85640										0	85640	1		
2849931204	Symbol Tick		2299	3	85666	0	85666										0	85666	1		
2850016986	Symbol Tick		2299	4	85782	0	85782										0	85782	1		
2850102645	Symbol Tick		2299	5	85659	0	85659										0	85659	1		
2850188790	Symbol Tick		2299	6	86145	0	86145										0	86145	1		
2850274027	Symbol Tick		2299	7	85237	0	85237										0	85237	1		
2850359849	Symbol Tick		2299	8	85822	0	85822										0	85822	1		
2850360537	Start	L1SW_LTE_RSP	2299	8	688	0															
2850361536	End	L1SW_LTE_RSP	2299	8	999	0		999			8										
2850445694	Symbol Tick		2299	9	84158	0	85845										0	85845	1		
2850531405	Symbol Tick		2299	10	85711	0	85711										0	85711	1		
2850616915	Symbol Tick		2299	11	85510	0	85510										0	85510	1		
2850702647	Symbol Tick		2299	12	85732	0	85732										0	85732	1		
2850788357	Symbol Tick		2299	13	85710	0	85710										0	85710	1		
2850874078	Symbol Tick		2300	0	85721	0	85721										0	85721	1		
2850959773	Symbol Tick		2300	1	85695	0	85695										-1444007523	1444093218	16851.5		
2850960483	Start	L1SW_LTE_RSP	2300	1	710	0															
2850961454	End	L1SW_LTE_RSP	2300	1	971	0		971			1										
2850961630	Start	L1SW_LTE_PUSCH_EDF	2300	1	176	0															
2850962682	End	L1SW_LTE_PUSCH_EDF	2300	1	1052	0		1052			1										
2850962850	Start	L1SW_LTE_RSP_SNR_SLOT0	2300	1	168	0															
2850963336	End	L1SW_LTE_RSP_SNR_SLOT0	2300	1	486	0		486			1										
2851045346	Symbol Tick		2300	2	82010	0	85573										0	85573	1		
2851131002	Symbol Tick		2300	3	85656	0	85656										0	85656	1		
2851216718	Symbol Tick		2300	4	85716	0	85716										0	85716	1		
2851302656	Symbol Tick		2300	5	85938	0	85938										0	85938	1		
2851388143	Symbol Tick		2300	6	85487	0	85487										0	85487	1		
2851473882	Symbol Tick		2300	7	85739	0	85739										0	85739	1		
2851559708	Symbol Tick		2300	8	85826	0	85826										0	85826	1		
2851560397	Start	L1SW_LTE_RSP	2300	8	689	0															
2851561388	End	L1SW_LTE_RSP	2300	8	991	0		991			8										
2851645368	Symbol Tick		2300	9	83980	0	85660										0	85660	1		
2851730990	Symbol Tick		2300	10	85622	0	85622										0	85622	1		
2851816754	Symbol Tick		2300	11	85764	0	85764										0	85764	1		
2851902393	Symbol Tick		2300	12	85639	0	85639										0	85639	1		
2851988222	Symbol Tick		2300	13	85829	0	85829										0	85829	1		
2852073804	Symbol Tick		2301	0	85582	0	85582										0	85582	1		
2852159535	Symbol Tick		2301	1	85731	0	85731										-1442807761	1442893492	16830.5		
2852160247	Start	L1SW_LTE_RSP	2301	1	712	0															
2852161117	End	L1SW_LTE_RSP	2301	1	870	0		870			1										
2852161289	Start	L1SW_LTE_PUSCH_EDF	2301	1	172	0															
2852162268	End	L1SW_LTE_PUSCH_EDF	2301	1	979	0		979			1										
2852162438	Start	L1SW_LTE_RSP_SNR_SLOT0	2301	1	170	0															
2852162910	End	L1SW_LTE_RSP_SNR_SLOT0	2301	1	472	0		472			1										
2852245232	Symbol Tick		2301	2	82322	0	85697										0	85697	1		
2852330900	Symbol Tick		2301	3	85668	0	85668										0	85668	1		
2852416686	Symbol Tick		2301	4	85786	0	85786										0	85786	1		
2852502368	Symbol Tick		2301	5	85682	0	85682										0	85682	1		
2852587959	Symbol Tick		2301	6	85591	0	85591										0	85591	1		
2852673750	Symbol Tick		2301	7	85791	0	85791										0	85791	1		
2852759441	Symbol Tick		2301	8	85691	0	85691										0	85691	1		
2852760121	Start	L1SW_LTE_RSP	2301	8	680	0															
2852761186	End	L1SW_LTE_RSP	2301	8	1065	0		1065			8										
2852845266	Symbol Tick		2301	9	84080	0	85825										0	85825	1		
2852931192	Symbol Tick		2301	10	85926	0	85926										0	85926	1		
2853016617	Symbol Tick		2301	11	85425	0	85425										0	85425	1		
2853102447	Symbol Tick		2301	12	85830	0	85830										0	85830	1		
2853187993	Symbol Tick		2301	13	85546	0	85546										0	85546	1		
2853273674	Symbol Tick		2302	0	85681	0	85681										0	85681	1		
2853359400	Symbol Tick		2302	1	85726	0	85726										-1441607896	1441693622	16817.5		
2853360167	Start	L1SW_LTE_RSP	2302	1	767	0															
2853361022	End	L1SW_LTE_RSP	2302	1	855	0		855			1										
2853361194	Start	L1SW_LTE_PUSCH_EDF	2302	1	172	0															
2853362274	End	L1SW_LTE_PUSCH_EDF	2302	1	1080	0		1080			1										
2853362440	Start	L1SW_LTE_RSP_SNR_SLOT0	2302	1	166	0															
2853362908	End	L1SW_LTE_RSP_SNR_SLOT0	2302	1	468	0		468			1										
2853445028	Symbol Tick		2302	2	82120	0	85628										0	85628	1		
2853530686	Symbol Tick		2302	3	85658	0	85658										0	85658	1		
2853616294	Symbol Tick		2302	4	85608	0	85608										0	85608	1		
2853702160	Symbol Tick		2302	5	85866	0	85866										0	85866	1		
2853787843	Symbol Tick		2302	6	85683	0	85683										0	85683	1		
2853873516	Symbol Tick		2302	7	85673	0	85673										0	85673	1		
2853959239	Symbol Tick		2302	8	85723	0	85723										0	85723	1		
2853959910	Start	L1SW_LTE_RSP	2302	8	671	0															
2853961009	End	L1SW_LTE_RSP	2302	8	1099	0		1099			8										
2854045213	Symbol Tick		2302	9	84204	0	85974										0	85974	1		
2854130650	Symbol Tick		2302	10	85437	0	85437										0	85437	1		
2854216287	Symbol Tick		2302	11	85637	0	85637										0	85637	1		
2854302121	Symbol Tick		2302	12	85834	0	85834										0	85834	1		
2854387798	Symbol Tick		2302	13	85677	0	85677										0	85677	1		
2854473567	Symbol Tick		2303	0	85769	0	85769										0	85769	1		
2854559246	Symbol Tick		2303	1	85679	0	85679										-1440408050	1440493729	16812.7		
2854559953	Start	L1SW_LTE_RSP	2303	1	707	0															
2854560932	End	L1SW_LTE_RSP	2303	1	979	0		979			1										
2854561104	Start	L1SW_LTE_PUSCH_EDF	2303	1	172	0															
2854562135	End	L1SW_LTE_PUSCH_EDF	2303	1	1031	0		1031			1										
2854562305	Start	L1SW_LTE_RSP_SNR_SLOT0	2303	1	170	0															
2854562812	End	L1SW_LTE_RSP_SNR_SLOT0	2303	1	507	0		507			1										
2854644861	Symbol Tick		2303	2	82049	0	85615										0	85615	1		
2854730489	Symbol Tick		2303	3	85628	0	85628										0	85628	1		
2854816242	Symbol Tick		2303	4	85753	0	85753										0	85753	1		
2854901901	Symbol Tick		2303	5	85659	0	85659										0	85659	1		
2854987635	Symbol Tick		2303	6	85734	0	85734										0	85734	1		
2855073410	Symbol Tick		2303	7	85775	0	85775										0	85775	1		
2855159112	Symbol Tick		2303	8	85702	0	85702										0	85702	1		
2855159800	Start	L1SW_LTE_RSP	2303	8	688	0															
2855160805	End	L1SW_LTE_RSP	2303	8	1005	0		1005			8										
2855244736	Symbol Tick		2303	9	83931	0	85624										0	85624	1		
2855330490	Symbol Tick		2303	10	85754	0	85754										0	85754	1		
2855416174	Symbol Tick		2303	11	85684	0	85684										0	85684	1		
2855501842	Symbol Tick		2303	12	85668	0	85668										0	85668	1		
2855587623	Symbol Tick		2303	13	85781	0	85781										0	85781	1		
2855673285	Symbol Tick		2304	0	85662	0	85662										0	85662	1		
2855759052	Symbol Tick		2304	1	85767	0	85767										-1439208244	1439294011	16781.4		
2855759787	Start	L1SW_LTE_RSP	2304	1	735	0															
2855760659	End	L1SW_LTE_RSP	2304	1	872	0		872			1										
