com/sun/jndi/ldap/LdapTimeoutTest.java total: 1, passed: 1, failed: 0, skipped: 0, config failed: 0, config skipped: 0
com/sun/jndi/ldap/NamingExceptionMessageTest.java total: 2, passed: 2, failed: 0, skipped: 0, config failed: 0, config skipped: 0
demo/zipfs/ZipFSOutputStreamTest.java total: 2, passed: 2, failed: 0, skipped: 0, config failed: 0, config skipped: 0
demo/zipfs/ZipFSPermissionsTest.java total: 14, passed: 14, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/io/BufferedReader/Lines.java total: 6, passed: 6, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/io/LineNumberReader/MarkSplitCRLF.java total: 3, passed: 3, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/io/Serializable/serialFilter/CheckArrayTest.java total: 4, passed: 4, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/io/Serializable/serialFilter/CheckInputOrderTest.java total: 14, passed: 14, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/io/Serializable/serialFilter/FilterWithSecurityManagerTest.java total: 6, passed: 6, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/io/Serializable/serialFilter/GlobalFilterTest.java total: 13, passed: 13, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/io/Serializable/serialFilter/MixedFiltersTest.java total: 14, passed: 14, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/io/Serializable/serialFilter/SerialFilterTest.java total: 45, passed: 44, failed: 1, skipped: 0, config failed: 0, config skipped: 0
java/lang/CharSequence/DefaultTest.java total: 8, passed: 8, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/lang/IntegralPrimitiveToString.java total: 4, passed: 4, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/lang/PrimitiveSumMinMaxTest.java total: 5, passed: 5, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/lang/String/StringJoinTest.java total: 8, passed: 8, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/lang/StringBuilder/Capacity.java total: 40, passed: 40, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/lang/Thread/StopThrowable.java total: 3, passed: 3, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/lang/ThreadLocal/ThreadLocalSupplierTest.java total: 2, passed: 2, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/lang/annotation/AnnotationWithLambda.java total: 1, passed: 1, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/lang/annotation/TypeVariableBounds.java total: 8, passed: 8, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/lang/annotation/typeAnnotations/BadCPIndex.java total: 3, passed: 3, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/lang/annotation/typeAnnotations/ConstructorReceiverTest.java total: 18, passed: 18, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/lang/annotation/typeAnnotations/TestExecutableGetAnnotatedType.java total: 273, passed: 273, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/lang/invoke/AccessControlTest.java total: 1, passed: 1, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/lang/invoke/ArrayConstructorTest.java total: 1, passed: 1, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/lang/invoke/ClassValueTest.java total: 3, passed: 3, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/lang/invoke/InvokeGenericTest.java total: 7, passed: 7, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/lang/invoke/JavaDocExamplesTest.java total: 19, passed: 19, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/lang/invoke/MethodHandlesProxiesTest.java total: 2, passed: 2, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/lang/invoke/MethodTypeTest.java total: 25, passed: 25, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/lang/invoke/PermuteArgsReturnVoidTest.java total: 2, passed: 2, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/lang/invoke/PermuteArgsTest.java total: 1, passed: 1, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/lang/invoke/ThrowExceptionsTest.java total: 5, passed: 5, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/lang/invoke/lambda/LogGeneratedClassesTest.java total: 6, passed: 6, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/lang/reflect/DefaultMethodMembers/FilterNotMostSpecific.java total: 126, passed: 126, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/lang/reflect/DefaultStaticTest/DefaultStaticInvokeTest.java total: 276, passed: 276, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/lang/reflect/Generics/ThreadSafety.java total: 1, passed: 1, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/lang/reflect/annotationSharing/AnnotationSharing.java total: 8, passed: 8, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/math/BigDecimal/Constructor.java total: 5, passed: 5, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/math/BigInteger/LargeValueExceptions.java total: 5, passed: 5, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/net/SocketPermission/SocketPermissionTest.java total: 8, passed: 8, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/net/Socks/SocksIPv6Test.java total: 2, passed: 2, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/nio/Buffer/Chars.java total: 43, passed: 43, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/nio/channels/AsynchronousSocketChannel/CompletionHandlerRelease.java total: 3, passed: 3, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/nio/channels/SocketChannel/AdaptSocketReadAfterClose.java total: 1, passed: 1, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/nio/file/Files/BytesAndLines.java total: 10, passed: 10, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/nio/file/Files/StreamTest.java total: 12, passed: 12, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/rmi/MarshalledObject/MOFilterTest.java total: 2, passed: 2, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/rmi/registry/serialFilter/RegistryFilterTest.java total: 36, passed: 36, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/rmi/testlibrary/TestSocketFactory.java total: 12, passed: 12, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/security/AccessController/LimitedDoPrivilegedWithNullPerms.java total: 8, passed: 8, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/sql/testng/ total: 496, passed: 496, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/text/Format/DateFormat/LocaleDateFormats.java total: 4, passed: 4, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/text/Format/DateFormat/SimpleDateFormatPatternTest.java total: 17920, passed: 17920, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/text/Format/MessageFormat/MaxArgumentIndexTest.java total: 5, passed: 5, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/text/Format/MessageFormat/SerializationTest.java total: 1, passed: 1, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/time/ total: 21174, passed: 20994, failed: 180, skipped: 0, config failed: 0, config skipped: 0
java/util/Arrays/ParallelPrefix.java total: 87, passed: 87, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Arrays/SetAllTest.java total: 20, passed: 20, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Arrays/StreamAndSpliterator.java total: 6, passed: 6, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/BitSet/BitSetStreamTest.java total: 12, passed: 12, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Calendar/JapanEraNameCompatTest.java total: 25, passed: 25, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Calendar/JapaneseLenientEraTest.java total: 3, passed: 3, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Calendar/SupplementalJapaneseEraTest.java total: 1, passed: 1, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Collection/CollectionDefaults.java total: 17, passed: 17, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Collections/CheckedIdentityMap.java total: 1, passed: 1, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Collections/CheckedMapBash.java total: 606, passed: 606, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Collections/CheckedQueue.java total: 5, passed: 5, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Collections/CheckedSetBash.java total: 600, passed: 600, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Collections/EmptyCollectionSerialization.java total: 10, passed: 10, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Collections/EmptyNavigableMap.java total: 78, passed: 78, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Collections/EmptyNavigableSet.java total: 96, passed: 96, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Collections/SingletonIterator.java total: 1, passed: 1, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Collections/SyncSubMutexes.java total: 71, passed: 71, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Collections/UnmodifiableMapEntrySet.java total: 42, passed: 42, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Collections/Wrappers.java total: 38, passed: 38, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Comparator/BasicTest.java total: 12, passed: 12, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Comparator/TypeTest.java total: 2, passed: 2, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/HashMap/Bug8186171Test.java total: 1001, passed: 1001, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/HashMap/TreeBinAssert.java total: 4, passed: 4, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/IdentityHashMap/Capacity.java total: 1004, passed: 1004, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Iterator/IteratorDefaults.java total: 5, passed: 5, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Iterator/PrimitiveIteratorDefaults.java total: 3, passed: 3, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/List/ListDefaults.java total: 26, passed: 26, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Map/BasicSerialization.java total: 22, passed: 22, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Map/Defaults.java total: 507, passed: 507, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Map/EntryComparators.java total: 3, passed: 3, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Map/MapBinToFromTreeTest.java total: 18, passed: 18, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Objects/CheckIndex.java total: 736, passed: 736, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Optional/Basic.java total: 10, passed: 10, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Optional/BasicDouble.java total: 6, passed: 6, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Optional/BasicInt.java total: 6, passed: 6, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Optional/BasicLong.java total: 6, passed: 6, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Random/RandomStreamTest.java total: 12, passed: 12, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Random/RandomTest.java total: 22, passed: 22, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Spliterator/SpliteratorCharacteristics.java total: 17, passed: 17, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Spliterator/SpliteratorCollisions.java total: 595, passed: 595, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Spliterator/SpliteratorLateBindingFailFastTest.java total: 240, passed: 240, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/Spliterator/SpliteratorTraversingAndSplittingTest.java total: 4272, passed: 4272, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/SplittableRandom/SplittableRandomTest.java total: 62, passed: 62, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/StringJoiner/MergeTest.java total: 8, passed: 8, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/StringJoiner/StringJoinerTest.java total: 15, passed: 15, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/concurrent/CompletableFuture/ThenComposeAsyncTest.java total: 2, passed: 2, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/concurrent/CompletableFuture/ThenComposeExceptionTest.java total: 4, passed: 4, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/concurrent/ConcurrentHashMap/ConcurrentAssociateTest.java total: 5, passed: 5, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/concurrent/ConcurrentHashMap/ConcurrentContainsKeyTest.java total: 1, passed: 1, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/concurrent/LinkedTransferQueue/SpliteratorTraverseAddRemoveTest.java total: 3, passed: 3, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/concurrent/ThreadLocalRandom/ThreadLocalRandomTest.java total: 64, passed: 64, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/concurrent/atomic/AtomicReferenceTest.java total: 2, passed: 2, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/function/BiFunction/BiFunctionTest.java total: 1, passed: 1, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/function/BinaryOperator/BasicTest.java total: 3, passed: 3, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/logging/LoggerSupplierAPIsTest.java total: 2, passed: 2, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/regex/PatternStreamTest.java total: 8, passed: 8, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/stream/boottest/ total: 3782, passed: 3782, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/stream/test/ total: 7389, passed: 7389, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/zip/CloseInflaterDeflaterTest.java total: 7, passed: 7, failed: 0, skipped: 0, config failed: 0, config skipped: 0
java/util/zip/ZipFile/StreamZipEntriesTest.java total: 4, passed: 4, failed: 0, skipped: 0, config failed: 0, config skipped: 0
javax/script/SimpleScriptContextNameChecksTest.java total: 8, passed: 8, failed: 0, skipped: 0, config failed: 0, config skipped: 0
javax/security/auth/PrivateCredentialPermission/MoreThenOnePrincipals.java total: 8, passed: 8, failed: 0, skipped: 0, config failed: 0, config skipped: 0
javax/smartcardio/CommandAPDUTest.java total: 32, passed: 32, failed: 0, skipped: 0, config failed: 0, config skipped: 0
javax/smartcardio/ResponseAPDUTest.java total: 1, passed: 1, failed: 0, skipped: 0, config failed: 0, config skipped: 0
javax/sql/testng/ total: 1386, passed: 1386, failed: 0, skipped: 0, config failed: 0, config skipped: 0
javax/xml/bind/jxc/8046817/GenerateEnumSchema.java total: 2, passed: 2, failed: 0, skipped: 0, config failed: 0, config skipped: 0
javax/xml/bind/jxc/8073519/SchemagenErrorReporting.java total: 1, passed: 1, failed: 0, skipped: 0, config failed: 0, config skipped: 0
javax/xml/bind/jxc/8073872/SchemagenStackOverflow.java total: 1, passed: 1, failed: 0, skipped: 0, config failed: 0, config skipped: 0
javax/xml/bind/marshal/8134111/UnmarshalTest.java total: 1, passed: 1, failed: 0, skipped: 0, config failed: 0, config skipped: 0
javax/xml/bind/xjc/8145039/JaxbMarshallTest.java total: 1, passed: 1, failed: 0, skipped: 0, config failed: 0, config skipped: 0
javax/xml/bind/xsom/8159240/WhitespacesTest.java total: 6, passed: 6, failed: 0, skipped: 0, config failed: 0, config skipped: 0
javax/xml/jaxp/common/8144593/TransformationWarningsTest.java total: 1, passed: 1, failed: 0, skipped: 0, config failed: 0, config skipped: 0
javax/xml/jaxp/common/8144593/ValidationWarningsTest.java total: 1, passed: 1, failed: 0, skipped: 0, config failed: 0, config skipped: 0
javax/xml/jaxp/parsers/8072081/SupplementaryChars.java total: 8, passed: 8, failed: 0, skipped: 0, config failed: 0, config skipped: 0
javax/xml/jaxp/parsers/8073385/BadExceptionMessageTest.java total: 3, passed: 3, failed: 0, skipped: 0, config failed: 0, config skipped: 0
javax/xml/jaxp/stream/8145974/SurrogatesTest.java total: 6, passed: 6, failed: 0, skipped: 0, config failed: 0, config skipped: 0
javax/xml/jaxp/stream/8153781/SkipDTDTest.java total: 1, passed: 1, failed: 0, skipped: 0, config failed: 0, config skipped: 0
javax/xml/jaxp/testng/ total: 3, passed: 3, failed: 0, skipped: 0, config failed: 0, config skipped: 0
javax/xml/jaxp/transform/8062518/XSLTFunctionsTest.java total: 2, passed: 2, failed: 0, skipped: 0, config failed: 0, config skipped: 0
javax/xml/jaxp/transform/8062923/XslSubstringTest.java total: 17, passed: 17, failed: 0, skipped: 0, config failed: 0, config skipped: 0
javax/xml/jaxp/transform/8079323/TemplatesTest.java total: 1, passed: 1, failed: 0, skipped: 0, config failed: 0, config skipped: 0
javax/xml/jaxp/transform/8150704/TransformerTest.java total: 2, passed: 2, failed: 0, skipped: 0, config failed: 0, config skipped: 0
javax/xml/jaxp/transform/8162598/TransformerTest.java total: 1, passed: 1, failed: 0, skipped: 0, config failed: 0, config skipped: 0
javax/xml/jaxp/transform/8167179/NamespacePrefixTest.java total: 3, passed: 3, failed: 0, skipped: 0, config failed: 0, config skipped: 0
javax/xml/jaxp/transform/8169112/TransformerTest.java total: 1, passed: 1, failed: 0, skipped: 0, config failed: 0, config skipped: 0
javax/xml/jaxp/transform/8207760/JDK8207760.java total: 3, passed: 3, failed: 0, skipped: 0, config failed: 0, config skipped: 0
javax/xml/jaxp/transform/sort/SortTest.java total: 6, passed: 6, failed: 0, skipped: 0, config failed: 0, config skipped: 0
javax/xml/jaxp/unittest/xpath/XPathExpTest.java total: 17, passed: 17, failed: 0, skipped: 0, config failed: 0, config skipped: 0
javax/xml/jaxp/validation/8149915/SchemaTest.java total: 1, passed: 1, failed: 0, skipped: 0, config failed: 0, config skipped: 0
javax/xml/ws/8159058/SaajEmptyNamespaceTest.java total: 8, passed: 8, failed: 0, skipped: 0, config failed: 0, config skipped: 0
javax/xml/ws/8172297/Main.java total: 2, passed: 2, failed: 0, skipped: 0, config failed: 0, config skipped: 0
jdk/lambda/ total: 2699, passed: 2699, failed: 0, skipped: 0, config failed: 0, config skipped: 0
sun/net/www/http/RequestMethodCheck/RequestMethodEquality.java total: 1, passed: 1, failed: 0, skipped: 0, config failed: 0, config skipped: 0
sun/reflect/ReflectionFactory/ReflectionFactoryTest.java total: 24, passed: 24, failed: 0, skipped: 0, config failed: 0, config skipped: 0
sun/rmi/server/UnicastServerRef/FilterUSRTest.java total: 10, passed: 10, failed: 0, skipped: 0, config failed: 0, config skipped: 0
sun/security/x509/GeneralName/DNSNameTest.java total: 43, passed: 43, failed: 0, skipped: 0, config failed: 0, config skipped: 0
sun/util/calendar/zi/Beyond2037.java total: 11, passed: 11, failed: 0, skipped: 0, config failed: 0, config skipped: 0
sun/util/resources/TimeZone/Bug8139107.java total: 1, passed: 1, failed: 0, skipped: 0, config failed: 0, config skipped: 0
